PTFE coated wire mesh is woven wire mesh that is coated with PTFE resin. Since PTFE is a hydrophobic, non-wetting, high density and high temperature resistant material, wire mesh coated with PTFE can then effectively prevent the passage of water molecules, thus separating water from various fuels and oils. So, it is commonly used to filter liquids and gases, and is generally used in the surface of separation filter elements.
Item | Mesh | Wire Diameter (mm) |
Original Aperture (mm) |
Aperture after Coated (mm) |
Original Mesh Thickness (mm) |
Thickness after Coated (mm) |
Open Area (%) |
Weight after Coated (kg/m²) |
Standard Size (m) |
---|---|---|---|---|---|---|---|---|---|
BD-CM-100(L) | 100 × 100 | 0.110 | 0.140 | 0.136 | 0.22 | 0.28 | 31.0 | 0.68 | 1 × 1.2 |
BD-CM-120 | 120 × 120 | 0.090 | 0.122 | 0.118 | 0.18 | 0.24 | 33.0 | 0.56 | 1 × 1.2 |
BD-CM-150 | 150 × 150 | 0.060 | 0.110 | 0.106 | 0.12 | 0.18 | 41.8 | 0.33 | 1 × 1.2 |
BD-CM-180 | 180 × 180 | 0.050 | 0.091 | 0.087 | 0.10 | 0.16 | 41.6 | 0.29 | 1 × 1.2 |
BD-CM-200(H) | 200 × 200 | 0.053 | 0.073 | 0.069 | 0.10 | 0.16 | 33.6 | 0.26 | 1 × 1.2 |
BD-CM-300 | 300 × 300 | 0.035 | 0.050 | 0.045 | 0.07 | 0.13 | 34.6 | 0.20 | 1 × 1.2 |
BD-CM-325(M) | 325 × 325 | 0.035 | 0.043 | 0.039 | 0.07 | 0.13 | 30.0 | 0.22 | 1 × 1.2 |
Note: High (H), medium (M), low (L) represent the degree of popularity, other specifications can be customized. |