Woven mesh is constructed from high quality stainless steel wires, nickel wires, copper wires, brass wires, Monel wires, Hastelloy wires and other metal wires by using advanced weave technology. It features high temperature resistance, good corrosion resistance, high tensile strength and great abrasion resistance. In addition, its precise opening size also ensures a stable filter rating. As one of the main filter materials, woven mesh can be fabricated into round, belt, cylinder, pleated, and other shape filter elements and are widely used in the separation and filtration of petroleum, chemical, pharmaceuticals, food and other industries.
The simplest and most commonly used type with square openings. It is woven by alternating the weft wire over and under the warp wire. The weft wire and warp wire are in the same diameter, delivering uniform opening sizes. It is often used for weaving coarse mesh and typically serves as the protection layer of coarse filtration and filter media.
Item | Mesh Count | Wire Diameter | Mesh Opening | Open Area | ||
---|---|---|---|---|---|---|
- | Warp/Inch × Weft/Inch | Inch | mm | Inch | mm | % |
BD-P-11 | 1 × 1 | 0.08 | 2.03 | 0.92 | 23.37 | 84.6 |
BD-P-22 | 2 × 2 | 0.063 | 1.6 | 0.437 | 11.1 | 76.4 |
BD-P-33 | 3 × 3 | 0.054 | 1.37 | 0.279 | 7.09 | 70.1 |
BD-P-44 | 4 × 4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
BD-P-44 | 4 × 4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 |
BD-P-55 | 5 × 5 | 0.041 | 1.04 | 0.159 | 4.04 | 63.2 |
BD-P-66 | 6 × 6 | 0.035 | 0.89 | 0.132 | 3.35 | 62.7 |
BD-P-88 | 8 × 8 | 0.028 | 0.71 | 0.097 | 2.46 | 60.2 |
BD-P-1010 | 10 × 10 | 0.025 | 0.64 | 0.075 | 1.91 | 56.3 |
BD-P-1010 | 10 × 10 | 0.02 | 0.51 | 0.08 | 2.03 | 64 |
BD-P-1212 | 12 × 12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 |
BD-P-1212 | 12 × 12 | 0.02 | 0.508 | 0.063 | 1.6 | 57.2 |
BD-P-1414 | 14 × 14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 |
BD-P-1414 | 14 × 14 | 0.02 | 0.508 | 0.051 | 1.3 | 51 |
BD-P-1616 | 16 × 16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
BD-P-1818 | 18 × 18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
BD-P-2020 | 20 × 20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 |
BD-P-2020 | 20 × 20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 |
BD-P-2424 | 24 × 24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 |
BD-P-3030 | 30 × 30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37.1 |
BD-P-3030 | 30 × 30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 |
BD-P-3030 | 30 × 30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 |
BD-P-3535 | 35 × 35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
BD-P-4040 | 40 × 40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
BD-P-5050 | 50 × 50 | 0.009 | 0.229 | 0.011 | 0.28 | 30.3 |
BD-P-5050 | 50 × 50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 |
BD-P-6060 | 60 × 60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 |
BD-P-6060 | 60 × 60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 |
BD-P-7070 | 70 × 70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 |
BD-P-8080 | 80 × 80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23 |
BD-P-8080 | 80 × 80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
BD-P-9090 | 90 × 90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 |
BD-P-100100 | 100 × 100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
BD-P-100100 | 100 × 100 | 0.004 | 0.102 | 0.006 | 0.15 | 36 |
BD-P-100100 | 100 × 100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 |
BD-P-110110 | 110 × 110 | 0.004 | 0.1016 | 0.0051 | 0.1295 | 30.7 |
BD-P-120120 | 120 × 120 | 0.0037 | 0.094 | 0.0064 | 0.1168 | 30.7 |
BD-P-150150 | 150 × 150 | 0.0026 | 0.066 | 0.0041 | 0.1041 | 37.4 |
BD-P-160160 | 160 × 160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 |
BD-P-180180 | 180 × 180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
BD-P-200200 | 200 × 200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
BD-P-250250 | 250 × 250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 |
BD-P-270270 | 270 × 270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 |
BD-P-300300 | 300 × 300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
BD-P-325325 | 325 × 325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 |
BD-P-400400 | 400 × 400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 36 |
Each weft wire passes alternately over and under 2 warp wires, staggered on successive warps. It is generally used for weaving fine mesh and is suitable for fine filtration than plain weave.
Item | Mesh Count | Wire Diameter | Mesh Opening | Open Area |
---|---|---|---|---|
- | Warp/Inch × Weft/Inch | mm | mm | % |
BD-T-150150 | 150 × 150 | 0.07 | 0.0993 | 34.4 |
BD-T-165165 | 165 × 165 | 0.058 | 0.0959 | 38.83 |
BD-T-180180 | 180 × 180 | 0.058 | 0.0831 | 34.69 |
BD-T-200200 | 200 × 200 | 0.058 | 0.069 | 29.52 |
BD-T-225225 | 225 × 225 | 0.05 | 0.069 | 33.62 |
BD-T-235235 | 235 × 235 | 0.045 | 0.0631 | 34.07 |
BD-T-250250 | 250 × 250 | 0.04 | 0.0616 | 36.76 |
BD-T-270270 | 270 × 270 | 0.04 | 0.0541 | 33.05 |
BD-T-280280 | 280 × 280 | 0.04 | 0.0507 | 31.25 |
BD-T-300300 | 300 × 300 | 0.035 | 0.0497 | 34.43 |
BD-T-300300 | 300 × 300 | 0.038 | 0.0467 | 30.4 |
BD-T-300300 | 300 × 300 | 0.04 | 0.0447 | 27.85 |
BD-T-315315 | 315 × 315 | 0.035 | 0.0456 | 32.01 |
BD-T-325325 | 325 × 325 | 0.035 | 0.0432 | 30.52 |
BD-T-350350 | 350 × 350 | 0.035 | 0.0376 | 26.82 |
BD-T-350350 | 350 × 350 | 0.03 | 0.0426 | 34.43 |
BD-T-363363 | 363 × 363 | 0.03 | 0.04 | 32.65 |
BD-T-385385 | 385 × 385 | 0.03 | 0.0377 | 31.01 |
BD-T-400400 | 400 × 400 | 0.025 | 0.0385 | 36.76 |
BD-T-400400 | 400 × 400 | 0.028 | 0.0355 | 31.25 |
BD-T-400400 | 400 × 400 | 0.03 | 0.0335 | 27.83 |
BD-T-420420 | 420 × 420 | 0.03 | 0.0302 | 25.17 |
BD-T-450450 | 450 × 450 | 0.025 | 0.0314 | 31 |
BD-T-500500 | 500 × 500 | 0.025 | 0.0258 | 25.79 |
BD-T-510510 | 510 × 510 | 0.025 | 0.0248 | 24.8 |
BD-T-530530 | 530 × 530 | 0.024 | 0.0239 | 24.9 |
BD-T-635635 | 635 × 635 | 0.018 | 0.022 | 30.25 |
BD-T-635635 | 635 × 635 | 0.02 | 0.02 | 25 |
BD-T-800800 | 800 × 800 | 0.016 | 0.0164 | 25.62 |
Similar to plain weave, but the diameter of the warp wire is bigger than the weft wire. During the weaving process, the finer weft wires are driven closer to form a tight filter medium that has higher filter rating and strength than plain weave. Besides, it also forms tapered or wedge-shaped openings. Typically, coarse mesh works as a reinforcing layer of the metal sintered mesh and the fine mesh as the filtration layer of the metal sintered mesh.
Item | Mesh Count | Wire Diameter | Wire Diameter | Filter Rating | Weight | Weight |
---|---|---|---|---|---|---|
- | Warp/Inch × Weft/Inch | inch | mm | μm | lb/yd2 | kg/m2 |
BD-PD-885 | 8 × 85 | 0.0140 × 0.01260 | 0.355 × 0.320 | 318–340 | 0.497 | 2.43 |
BD-PD-1070 | 10 × 70 | 0.0240 × 0.01400 | 0.600 × 0.350 | 300–325 | 0.622 | 3.04 |
BD-PD-1264 | 12 × 64 | 0.0230 × 0.01650 | 0.580 × 0.400 | 295–305 | 0.744 | 3.64 |
BD-PD-1488 | 14 × 88 | 0.0190 × 0.01200 | 0.500 × 0.330 | 195–205 | 0.644 | 3.15 |
BD-PD-20150 | 20 × 150 | 0.0098 × 0.00700 | 0.248 × 0.177 | 155–165 | 0.303 | 1.48 |
BD-PD-24110 | 24 × 110 | 0.0150 × 0.01000 | 0.355 × 0.250 | 145–155 | 0.552 | 2.7 |
BD-PD-24120 | 24 × 120 | 0.0130 × 0.00900 | 0.330 × 0.230 | 115–125 | 0.458 | 2.24 |
BD-PD-30150 | 30 × 150 | 0.0090 × 0.00700 | 0.230 × 0.180 | 95–105 | 0.327 | 1.6 |
BD-PD-40200 | 40 × 200 | 0.0070 × 0.00550 | 0.180 × 0.140 | 75–85 | 0.266 | 1.3 |
BD-PD-50250 | 50 × 250 | 0.0055 × 0.00450 | 0.140 × 0.114 | 55–65 | 0.204 | 1 |
BD-PD-60300 | 60 × 300 | 0.0055 × 0.00350 | 0.140 × 0.090 | 36–40 | 0.157 | 0.77 |
BD-PD-70400 | 70 × 400 | 0.0047 × 0.00256 | 0.120 × 0.065 | 36–40 | 0.138 | 0.67 |
BD-PD-80300 | 80 × 300 | 0.0049 × 0.00350 | 0.125 × 0.090 | 38–42 | 0.2 | 0.98 |
BD-PD-80400 | 80 × 400 | 0.0049 × 0.00280 | 0.125 × 0.071 | 38–42 | 0.166 | 0.81 |
It combines the Dutch and twill weaving process. Each warp wire passes over and under two fine weft wires. Weft wires are driven closer to each other, forming a tight woven mesh with tapered or wedge-shaped openings. In addition, it also forms smaller opening sizes. Typically, coarse mesh works as a reinforcing layer of the metal sintered mesh and the fine mesh as the filtration layer of the metal sintered mesh.
Item | Mesh Count | Wire Diameter | Wire Diameter | Filter Rating | Weight | Weight |
---|---|---|---|---|---|---|
- | Warp/Inch × Weft/Inch | inch | mm | μm | lb/yd2 | kg/m2 |
BD-TD-20200 | 20 × 200 | 0.0135 × 0.0105 | 0.30 × 0.27 | 138 | 0.804 | 3.93 |
BD-TD-24220 | 24 × 220 | 0.0135 × 0.0100 | 0.30 × 0.25 | 105–112 | 0.814 | 3.98 |
BD-TD-2050 | 20 × 50 | 0.0098 × 0.0079 | 0.25 × 0.20 | 98–105 | 0.575 | 2.81 |
BD-TD-30360 | 30 × 360 | 0.0100 × 0.0060 | 0.02 × 0.15 | 80–84 | 0.509 | 2.49 |
BD-TD-40560 | 40 × 560 | 0.0070 × 0.0040 | 0.18 × 0.10 | 47–52 | 0.352 | 1.72 |
BD-TD-50500 | 50 × 500 | 0.0055 × 0.0043 | 0.14 × 0.11 | 37–45 | 0.36 | 1.76 |
BD-TD-80700 | 80 × 700 | 0.0040 × 0.0030 | 0.10 × 0.08 | 24–26 | 0.27 | 1.32 |
BD-TD-120160 | 120 × 160 | 0.0040 × 0.0025 | 0.10 × 0.063 | 28–32 | 0.094 | 0.46 |
BD-TD-120400 | 120 × 400 | 0.0040 × 0.0025 | 0.10 × 0.063 | 3–43 | 0.143 | 0.7 |
BD-TD-165800 | 165 × 800 | 0.0028 × 0.0020 | 0.071 × 0.05 | 14–16 | 0.148 | 0.72 |
BD-TD-1651400 | 165 × 1400 | 0.0028 × 0.0016 | 0.071 × 0.04 | 9–11 | 0.157 | 0.77 |
BD-TD-200600 | 200 × 600 | 0.0024 × 0.0018 | 0.061 × 0.046 | 19–21 | 0.103 | 0.5 |
BD-TD-2001400 | 200 × 1400 | 0.0028 × 0.0016 | 0.071 × 0.04 | 5–6 | 0.17 | 0.83 |
BD-TD-3252300 | 325 × 2300 | 0.0014 × 0.0010 | 0.035 × 0.025 | 2–3 | 0.094 | 0.46 |
BD-TD-4002800 | 400 × 2800 | 0.0012 × 0.0007 | 0.030 × 0.018 | 1–2 | 0.065 | 0.32 |
It is in a reverse of the plain Dutch weave wire arrangement using larger warp wires and smaller weft wires. It adopts smaller warp wires to offer a tight mesh structure for filtration and larger weft wires deliver higher strength for the woven mesh to extend its service life. Polymer continuous filter belts are generally produced with reverse Dutch weave.
Item | Mesh Count | Wire Diameter | Wire Diameter | Filter Rating | Weight | Weight |
---|---|---|---|---|---|---|
- | Warp/Inch × Weft/Inch | mm | inch | μm | lb/yd2 | kg/m2 |
BD-RD-4810 | 48 × 10 | 0.50 × 0.50 | 0.020 × 0.020 | 400 | 0.742 | 3.63 |
BD-RD-6318 | 63 × 18 | 0.40 × 0.60 | 0.016 × 0.024 | 220 | 0.847 | 4.14 |
BD-RD-7215 | 72 × 15 | 0.45 × 0.55 | 0.018 × 0.022 | 250 | 0.978 | 4.78 |
BD-RD-10016 | 100 × 16 | 0.35 × 0.45 | 0.014 × 0.018 | 190 | 0.791 | 3.87 |
BD-RD-10720 | 107 × 20 | 0.24 × 0.60 | 0.009 × 0.024 | 210 | 0.683 | 3.34 |
BD-RD-12016 | 120 × 16 | 0.35 × 0.45 | 0.014 × 0.018 | 180 | 0.918 | 4.49 |
BD-RD-13217 | 132 × 17 | 0.32 × 0.45 | 0.013 × 0.018 | 170 | 0.867 | 4.24 |
BD-RD-15224 | 152 × 24 | 0.27 × 0.40 | 0.011 × 0.016 | 160 | 0.763 | 3.73 |
BD-RD-16017 | 160 × 17 | 0.27 × 0.45 | 0.011 × 0.018 | 160 | 0.413 | 2.02 |
BD-RD-17018 | 170 × 18 | 0.27 × 0.45 | 0.011 × 0.018 | 160 | 0.826 | 4.01 |
BD-RD-17146 | 171 × 46 | 0.15 × 0.30 | 0.006 × 0.012 | 130 | 0.409 | 2 |
BD-RD-18020 | 180 × 20 | 0.27 × 0.45 | 0.011 × 0.018 | 170 | 0.877 | 4.29 |
BD-RD-20040 | 200 × 40 | 0.17 × 0.27 | 0.007 × 0.011 | 120 | 0.444 | 2.17 |
BD-RD-24040 | 240 × 40 | 0.15 × 0.25 | 0.006 × 0.010 | 70 | 0.405 | 1.98 |
BD-RD-26040 | 260 × 40 | 0.15 × 0.27 | 0.006 × 0.011 | 55 | 0.448 | 2.19 |
BD-RD-29076 | 290 × 76 | 0.09 × 0.19 | 0.004 × 0.007 | 40 | 0.26 | 1.27 |
BD-RD-30040 | 300 × 40 | 0.15 × 0.25 | 0.006 × 0.010 | 50 | 0.472 | 2.31 |
BD-RD-30080 | 300 × 80 | 0.15 × 0.20 | 0.006 × 0.010 | 35 | 0.509 | 2.49 |
Every warp wire alternately up and down each single and four weft wires and vice versa. It provides a rectangular opening and offers high flow rates and good mechanical stability. It is widely used in drainage filtration, undercurrent filtration, and paper-making and chemical packing dehydration.
Item | Mesh Count | Wire Diameter | Thickness | Weight |
---|---|---|---|---|
- | Warp/Inch × Weft/Inch | mm | mm | kg/m2 |
BD-5H-1513 | 15 × 13 | 0.9 × 0.9 | 2.6 | 5.67 |
BD-5H-2420 | 24 × 20 | 0.6 × 0.6 | 1.7 | 3.96 |
BD-5H-2817 | 28 × 17 | 0.47 × 0.47 | 1.41 | 2.53 |
BD-5H-3018 | 30 × 18 | 0.5 × 0.5 | 1.48 | 3 |
BD-5H-4825 | 48 × 25 | 0.3 × 0.3 | 0.82 | 1.64 |
BD-5H-4845 | 48 × 45 | 0.29 × 0.29 | 0.83 | 2 |
BD-5H-5536 | 55 × 36 | 0.3 × 0.3 | 0.84 | 2.05 |
BD-5H-6536 | 65 × 36 | 0.3 × 0.3 | 0.84 | 2.27 |
BD-5H-7740 | 77 × 40 | 0.24 × 0.24 | 0.68 | 1.65 |
BD-5H-8060 | 80 × 60 | 0.2 × 0.2 | 0.55 | 1.4 |
BD-5H-10759 | 107 × 59 | 0.16 × 0.16 | 0.45 | 1.09 |
BD-5H-107125 | 107 × 125 | 0.16 × 0.14 | 0.45 | 1.27 |
BD-5H-107132 | 107 × 132 | 0.16 × 0.14 | 0.44 | 1.3 |
BD-5H-13285 | 132 × 85 | 0.14 × 0.2 | 0.44 | 1.47 |
It includes 304, 304L, 316, 316L and other stainless steel materials, featuring rust resistance, corrosion resistance, acid and alkali resistance, high strength, durable, etc. It is widely used in liquid, gas and solid filtration applications.
It can be fabricated into filter discs, filter tubes and other filter elements or work as the protection layer to protect the main filtration layer.
Item | Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight (LB/100 Square Foot) |
||
---|---|---|---|---|---|---|---|
inch | mm | inch | mm | % | |||
SS-1 | 1 × 1 | 0.0800 | 2.0300 | 0.9200 | 23.3700 | 84.60 | 41.10 |
SS-2 | 2 × 2 | 0.0630 | 1.6000 | 0.4370 | 11.1000 | 76.40 | 51.20 |
SS-3 | 3 × 3 | 0.0540 | 1.3700 | 0.2790 | 7.0900 | 70.10 | 56.70 |
SS-4 | 4 × 4 | 0.0630 | 1.6000 | 0.1870 | 4.7500 | 56.00 | 104.80 |
SS-5 | 4 × 4 | 0.0470 | 1.1900 | 0.2030 | 5.1600 | 65.90 | 57.60 |
SS-6 | 5 × 5 | 0.0410 | 1.0400 | 0.1590 | 4.0400 | 63.20 | 54.90 |
SS-7 | 6 × 6 | 0.0350 | 0.8900 | 0.1320 | 3.3500 | 62.70 | 48.10 |
SS-8 | 8 × 8 | 0.0280 | 0.7100 | 0.0970 | 2.4600 | 60.20 | 41.10 |
SS-9 | 10 × 10 | 0.0250 | 0.6400 | 0.0750 | 1.9100 | 56.30 | 41.20 |
SS-10 | 10 × 10 | 0.0200 | 0.5100 | 0.0800 | 2.0300 | 64.00 | 26.10 |
SS-11 | 12 × 12 | 0.0230 | 0.5840 | 0.0600 | 1.5200 | 51.80 | 42.20 |
SS-12 | 12 × 12 | 0.0200 | 0.5080 | 0.0630 | 1.6000 | 57.20 | 31.60 |
SS-13 | 14 × 14 | 0.0230 | 0.5840 | 0.0480 | 1.2200 | 45.20 | 49.80 |
SS-14 | 14 × 14 | 0.0200 | 0.5080 | 0.0510 | 1.3000 | 51.00 | 37.20 |
SS-15 | 16 × 16 | 0.0180 | 0.4570 | 0.0445 | 1.1300 | 50.70 | 34.50 |
SS-16 | 18 × 18 | 0.0170 | 0.4320 | 0.0386 | 0.9800 | 48.30 | 34.80 |
SS-17 | 20 × 20 | 0.0200 | 0.5080 | 0.0300 | 0.7600 | 36.00 | 55.20 |
SS-18 | 20 × 20 | 0.0160 | 0.4060 | 0.0340 | 0.8600 | 46.20 | 34.40 |
SS-19 | 24 × 24 | 0.0140 | 0.3560 | 0.0277 | 0.7000 | 44.20 | 31.80 |
SS-20 | 30 × 30 | 0.0130 | 0.3300 | 0.0203 | 0.5200 | 37.10 | 34.80 |
SS-21 | 30 × 30 | 0.0120 | 0.3050 | 0.0213 | 0.5400 | 40.80 | 29.40 |
SS-22 | 30 × 30 | 0.0090 | 0.2290 | 0.0243 | 0.6200 | 53.10 | 16.10 |
SS-23 | 35 × 35 | 0.0110 | 0.2790 | 0.0176 | 0.4500 | 37.90 | 29.00 |
SS-24 | 40 × 40 | 0.0100 | 0.2540 | 0.0150 | 0.3800 | 36.00 | 27.60 |
SS-25 | 50 × 50 | 0.0090 | 0.2290 | 0.0110 | 0.2800 | 30.30 | 28.40 |
SS-26 | 50 × 50 | 0.0080 | 0.2030 | 0.0120 | 0.3100 | 36.00 | 22.10 |
SS-27 | 60 × 60 | 0.0075 | 0.1910 | 0.0092 | 0.2300 | 30.50 | 23.70 |
SS-28 | 60 × 60 | 0.0070 | 0.1780 | 0.0097 | 0.2500 | 33.90 | 20.40 |
SS-29 | 70 × 70 | 0.0065 | 0.1650 | 0.0078 | 0.2000 | 29.80 | 20.80 |
SS-30 | 80 × 80 | 0.0065 | 0.1650 | 0.0060 | 0.1500 | 23.00 | 23.20 |
SS-31 | 80 × 80 | 0.0055 | 0.1400 | 0.0070 | 0.1800 | 31.40 | 16.90 |
SS-32 | 90 × 90 | 0.0050 | 0.1270 | 0.0061 | 0.1600 | 30.10 | 15.80 |
SS-33 | 100 × 100 | 0.0045 | 0.1140 | 0.0055 | 0.1400 | 30.30 | 14.20 |
SS-34 | 100 × 100 | 0.0040 | 0.1020 | 0.0060 | 0.1500 | 36.00 | 11.00 |
SS-35 | 100 × 100 | 0.0035 | 0.0890 | 0.0065 | 0.1700 | 42.30 | 8.30 |
SS-36 | 110 × 110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 30.70 | 12.40 |
SS-37 | 120 × 120 | 0.0037 | 0.0940 | 0.0064 | 0.1168 | 30.70 | 11.60 |
SS-38 | 150 × 150 | 0.0026 | 0.0660 | 0.0041 | 0.1041 | 37.40 | 7.10 |
SS-39 | 160 × 160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.40 | 5.94 |
SS-40 | 180 × 180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.70 | 6.70 |
SS-41 | 200 × 200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.60 | 6.20 |
SS-42 | 250 × 250 | 0.0016 | 0.0406 | 0.0024 | 0.0610 | 36.00 | 4.40 |
SS-43 | 270 × 270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.20 | 4.70 |
SS-44 | 300 × 300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.70 | 3.04 |
SS-45 | 325 × 325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.00 | 4.40 |
SS-46 | 400 × 400 | 0.0010 | 0.0254 | 0.0015 | 0.3700 | 36.00 | 3.30 |
SS-47 | 500 × 500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 25.00 | 3.80 |
SS-48 | 635 × 635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25.00 | 2.63 |
It is 99.8% purity, featuring acid and alkali resistance, wear resistance, non-magnetic, sound insulation and good ductility.
It can be used as shielding screen in the circuits, laboratories and computer rooms. Shielding effectiveness calculator also illustrates the difference between copper wire meshes at various radio frequencies. In addition, it can be installed on buildings for sound insulation or is fabricated into polymer extruder screen for polymer filtration.
Item | Mesh Count (Warp × Weft) |
Wire Diameter | Mesh Opening | Open Area | ||
---|---|---|---|---|---|---|
inch | mm | inch | mm | % | ||
copper-1 | 1 × 1 | 0.0800 | 2.0300 | 0.9200 | 23.370 | 85 |
copper-2 | 1 × 1 | 0.1180 | 3.0000 | 0.8820 | 22.400 | 78 |
copper-3 | 2 × 2 | 0.0630 | 1.6000 | 0.4370 | 11.100 | 76 |
copper-4 | 2 × 2 | 0.0590 | 1.5000 | 0.4410 | 11.200 | 78 |
copper-5 | 3 × 3 | 0.0540 | 1.3700 | 0.2790 | 7.090 | 70 |
copper-6 | 3 × 3 | 0.0470 | 1.2000 | 0.2860 | 7.270 | 74 |
copper-7 | 4 × 4 | 0.0390 | 1.0000 | 0.2110 | 5.350 | 71 |
copper-8 | 4 × 4 | 0.0470 | 1.1900 | 0.2030 | 5.160 | 66 |
copper-9 | 4 × 4 | 0.0630 | 1.6000 | 0.1870 | 4.750 | 56 |
copper-10 | 5 × 5 | 0.0390 | 1.0000 | 0.1610 | 4.080 | 65 |
copper-11 | 5 × 5 | 0.0410 | 1.0400 | 0.1590 | 4.040 | 63 |
copper-12 | 6 × 6 | 0.0350 | 0.9000 | 0.1310 | 3.330 | 62 |
copper-13 | 6 × 6 | 0.0350 | 0.8900 | 0.1320 | 3.350 | 62 |
copper-14 | 7 × 7 | 0.0310 | 0.8000 | 0.1110 | 2.830 | 61 |
copper-15 | 8 × 8 | 0.0280 | 0.7100 | 0.0970 | 2.460 | 60 |
copper-16 | 10 × 10 | 0.0250 | 0.6400 | 0.0750 | 1.910 | 56 |
copper-17 | 10 × 10 | 0.0240 | 0.6000 | 0.0760 | 1.940 | 58 |
copper-18 | 12 × 12 | 0.0230 | 0.5840 | 0.0600 | 1.520 | 52 |
copper-19 | 12 × 12 | 0.0200 | 0.5080 | 0.0630 | 1.600 | 58 |
copper-20 | 12 × 12 | 0.0220 | 0.5500 | 0.0620 | 1.570 | 55 |
copper-21 | 14 × 14 | 0.0230 | 0.5840 | 0.0480 | 1.220 | 46 |
copper-22 | 14 × 14 | 0.0200 | 0.5080 | 0.0510 | 1.300 | 52 |
copper-23 | 16 × 16 | 0.0180 | 0.4570 | 0.0445 | 1.130 | 51 |
copper-24 | 16 × 16 | 0.0200 | 0.5000 | 0.0430 | 1.090 | 47 |
copper-25 | 18 × 18 | 0.0170 | 0.4320 | 0.0386 | 0.980 | 48 |
copper-26 | 18 × 18 | 0.0200 | 0.5000 | 0.0360 | 0.910 | 42 |
copper-27 | 20 × 20 | 0.0200 | 0.5080 | 0.0300 | 0.760 | 36 |
copper-28 | 20 × 20 | 0.0160 | 0.4060 | 0.0340 | 0.860 | 46 |
copper-29 | 20 × 20 | 0.0160 | 0.4000 | 0.0340 | 0.870 | 47 |
copper-30 | 20 × 20 | 0.0180 | 0.4500 | 0.0320 | 0.820 | 42 |
copper-31 | 24 × 24 | 0.0140 | 0.3560 | 0.0277 | 0.700 | 44 |
copper-32 | 24 × 24 | 0.0140 | 0.3500 | 0.0280 | 0.710 | 45 |
copper-33 | 30 × 30 | 0.0130 | 0.3300 | 0.0203 | 0.520 | 37 |
copper-34 | 30 × 30 | 0.0120 | 0.3050 | 0.0213 | 0.540 | 41 |
copper-35 | 30 × 30 | 0.0090 | 0.2290 | 0.0243 | 0.620 | 53 |
copper-36 | 30 × 30 | 0.0100 | 0.2500 | 0.0230 | 0.600 | 50 |
copper-37 | 40 × 40 | 0.0100 | 0.2540 | 0.0150 | 0.380 | 36 |
copper-38 | 40 × 40 | 0.0080 | 0.2000 | 0.0170 | 0.440 | 47 |
copper-39 | 50 × 50 | 0.0090 | 0.2290 | 0.0110 | 0.280 | 30 |
copper-40 | 50 × 50 | 0.0080 | 0.2030 | 0.0120 | 0.310 | 37 |
copper-41 | 50 × 50 | 0.0070 | 0.1800 | 0.0130 | 0.330 | 42 |
copper-42 | 60 × 60 | 0.0075 | 0.1910 | 0.0092 | 0.230 | 30 |
copper-43 | 60 × 60 | 0.0070 | 0.1780 | 0.0097 | 0.250 | 34 |
copper-44 | 60 × 60 | 0.0060 | 0.1600 | 0.0100 | 0.260 | 38 |
copper-45 | 60 × 60 | 0.0070 | 0.1900 | 0.0090 | 0.230 | 30 |
copper-46 | 70 × 70 | 0.0065 | 0.1650 | 0.0078 | 0.200 | 30 |
copper-47 | 70 × 70 | 0.0050 | 0.1200 | 0.0100 | 0.240 | 44 |
copper-48 | 80 × 80 | 0.0065 | 0.1650 | 0.0060 | 0.150 | 23 |
copper-49 | 80 × 80 | 0.0050 | 0.1200 | 0.0080 | 0.200 | 39 |
copper-50 | 80 × 80 | 0.0050 | 0.1300 | 0.0070 | 0.190 | 35 |
copper-51 | 90 × 90 | 0.0050 | 0.1270 | 0.0061 | 0.160 | 31 |
copper-52 | 100 × 100 | 0.0045 | 0.1140 | 0.0055 | 0.140 | 30 |
copper-53 | 100 × 100 | 0.0040 | 0.1020 | 0.0060 | 0.150 | 35 |
copper-54 | 100 × 100 | 0.0035 | 0.0890 | 0.0065 | 0.170 | 43 |
copper-55 | 100 × 100 | 0.0040 | 0.1000 | 0.0080 | 0.150 | 36 |
