Polymer continuous filter belts are reverse Dutch woven filter belts made of stainless steel wire. They are primarily used to filter impurities from molten plastics and often work with continuous screen changers to achieve uninterrupted production and high filtration performance in the process of blow molding and casting film production and other polymer melt filtration.
Polymer continuous filter belt is installed on the continuous screen changer. The melt enters from the inlet and impurities are trapped on the belt surface. The reverse Dutch woven filter can trap fine particles. Clean melt flows out of the outlet. When the preset value or time is reached, the control system will automatically trigger the heating rods at the outlet of the belt for belting. When the outlet reaches the preset temperature, the filter belt moves automatically and impurities in the melt are taken out from the continuous screen exchanger. Consequently, the clean filter belt also moves to the inlet, and the heating rods at the outlet stop heating, the clean filter belt starts to filter impurities, thus achieving continuous operation.
Reverse Dutch Weave.
This weave type is in a reverse of the plain Dutch weave wire arrangement using larger warp wires and smaller weft wires. Polymer continuous filter belt adopts smaller warp wires to offer a tighter mesh structure for filtration and ensure the filtration efficiency. The larger weft wires deliver higher strength for the filter belt to extend its service life. This weave method makes the polymer continuous filter belt an ideal choice for plastic extrusion.
Model | Mesh Size (Warp/Inch × Weft/Inch) | Wire Diameter (mm) (Warp × Weft) | Filter Rating (μm) | Weight (kg/m2) | Width (mm) | Length (mm) |
---|---|---|---|---|---|---|
BD-CB-4810 | 48 × 10 | 0.50 × 0.50 | 400 | 3.63 | 40–210 | 10000 |
BD-CB-6318 | 63 × 18 | 0.40 × 0.60 | 220 | 4.14 | 40–210 | 10000 |
BD-CB-7215 | 72 × 15 | 0.45 × 0.55 | 250 | 4.78 | 40–210 | 10000 |
BD-CB-10016 | 100 × 16 | 0.35 × 0.45 | 190 | 3.87 | 40–210 | 10000 |
BD-CB-10720 | 107 × 20 | 0.24 × 0.60 | 210 | 3.34 | 40–210 | 10000 |
BD-CB-12016 | 120 × 16 | 0.35 × 0.45 | 180 | 4.49 | 40–210 | 10000 |
BD-CB-13217 | 132 × 17 | 0.32 × 0.45 | 170 | 4.24 | 40–210 | 10000 |
BD-CB-15224 | 152 × 24 | 0.27 × 0.40 | 160 | 3.73 | 40–210 | 10000 |
BD-CB-16017 | 160 × 17 | 0.27 × 0.45 | 160 | 2.02 | 40–210 | 10000 |
BD-CB-17018 | 170 × 18 | 0.27 × 0.45 | 160 | 4.01 | 40–210 | 10000 |
BD-CB-17146 | 171 × 46 | 0.15 × 0.30 | 130 | 2.00 | 40–210 | 10000 |
BD-CB-18020 | 180 × 20 | 0.27 × 0.45 | 170 | 4.29 | 40–210 | 10000 |
BD-CB-20040 | 200 × 40 | 0.17 × 0.27 | 120 | 2.17 | 40–210 | 10000 |
BD-CB-24040 | 240 × 40 | 0.15 × 0.25 | 70 | 1.98 | 40–210 | 10000 |
BD-CB-26040 | 260 × 40 | 0.15 × 0.27 | 55 | 2.19 | 40–210 | 10000 |
BD-CB-29076 | 290 × 76 | 0.09 × 0.19 | 40 | 1.27 | 40–210 | 10000 |
BD-CB-30040 | 300 × 40 | 0.15 × 0.25 | 50 | 2.31 | 40–210 | 10000 |
BD-CB-30080 | 300 × 80 | 0.15 × 0.20 | 35 | 2.49 | 40–210 | 10000 |
Note: Other specifications are available upon request. |